Most Recent Water System Survey | ||||
Survey Date: | Jun 24, 2022 | |||
Notification Date: | Jul 13, 2022 (19 days) | |||
Regulating Agency: | YAMHILL COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/24/2022 | 3 YR | * | 07/13/2022 (19) | YAMHILL COUNTY | No details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/19/2019 | 3 YR | * | 04/26/2019 (7) | YAMHILL COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/04/2016 | 3 YR | * | 06/13/2016 (9) | YAMHILL COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/27/2013 | 3 YR | * | 07/15/2013 (18) | YAMHILL COUNTY | Hide details | ||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Treatment and Disinfection Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/11/2010 | 3 YR | * | 10/26/2010 (15) | YAMHILL COUNTY | Show details | ||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 08/20/2005 | 3 YR | * | YAMHILL COUNTY | Show details | |||||||||||||||||||||||||||||