Most Recent Water System Survey | ||||
Survey Date: | Jun 02, 2023 | |||
Notification Date: | Jul 17, 2023 (45 days) | |||
Regulating Agency: | DWS (REGION 1) | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/02/2023 | 3 YR | * | 07/17/2023 (45) | REGION 1 | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/09/2019 | 3 YR | * | 05/20/2019 (11) | REGION 1 | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/23/2016 | 3 YR | * | 07/08/2016 (15) | REGION 1 | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/29/2013 | 3 YR | * | 12/12/2013 (44) | DWP | Hide details | ||||||||||||||||||||||||
Comments: Cross Connection devices not inspected in 2012/2013 No O&M manual No CCR on file (since 2008) Annual raw source sample not collected in 2012 - open violation No protocols for under certified operators
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/26/2008 | 5 YR | * | 02/26/2008 (0) | DWP | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/25/2002 | 5 YR | * | DWP | Show details | |||||||||||||||||||||||||