Most Recent Water System Survey | ||||
Survey Date: | Jun 30, 2023 | |||
Notification Date: | Jun 30, 2023 (0 days) | |||
Regulating Agency: | DESCHUTES COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/30/2023 | 3 YR | * | 06/30/2023 (0) | DESCHUTES COUNTY | No details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/13/2020 | 3 YR | * | 10/14/2020 (1) | DESCHUTES COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/26/2017 | 3 YR | * | 07/28/2017 (2) | DESCHUTES COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/23/2014 | 3 YR | * | 02/24/2014 (32) | DESCHUTES COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
§ A "Failure to Correct Deficiencies" reminder letter was sent to the water system for this deficiency. | ||||||||||||||||||||||||||||||||||||||||||