Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
902751923 | Y | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Oct 10, 2023 | 1 | ||
902751922 | Y | Jul 01, 2023 | Jul 13, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 13, 2023 | 1 | ||
902751921 | Y | May 01, 2023 | May 31, 2023 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 20, 2023 | 1 | |
902751920 | Y | May 01, 2023 | May 31, 2023 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 20, 2023 | 1 | |
902751919 | Y | May 01, 2023 | May 31, 2023 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 20, 2023 | 1 | |
902751918 | Y | May 01, 2023 | May 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Jun 20, 2023 | 1 | |
902751913 | Y | Apr 01, 2022 | Apr 30, 2022 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 03, 2022 | 1 | |
902751912 | Y | Apr 01, 2022 | Apr 30, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 03, 2022 | 1 | |
902751911 | Y | Mar 01, 2022 | Mar 31, 2022 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 10, 2022 | 1 | |
902751910 | Y | Mar 01, 2022 | Mar 31, 2022 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 10, 2022 | 1 | |
902751909 | Y | Mar 01, 2022 | Mar 31, 2022 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2022 | 1 | |
902751908 | Y | Mar 01, 2022 | Mar 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2022 | 1 | |
902751902 | Y | Mar 01, 2020 | Mar 31, 2020 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 01, 2020 | 1 | |
902751901 | Y | Mar 01, 2020 | Mar 31, 2020 | EP-A | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 01, 2020 | 1 | |
902751900 | Y | Dec 01, 2019 | Dec 31, 2019 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 05, 2020 | 1 | |
902751899 | Y | Dec 01, 2019 | Dec 31, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 05, 2020 | 1 | |
902751894 | Y | Jan 01, 2014 | Dec 31, 2019 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 22, 2020 | 1 | |
902751893 | Y | Jan 01, 2014 | Dec 31, 2019 | EP-B | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 22, 2020 | 1 | |
902751892 | Y | Jan 01, 2011 | Dec 31, 2019 | DIST-A | ASB | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 27, 2020 | 1 | |
902751891 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jun 04, 2020 | 1 | |
902751870 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-B | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jun 04, 2020 | 1 | |
902751849 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Jun 19, 2020 | 1 | |
902751820 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-B | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Jun 19, 2020 | 1 | |
902751791 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Jun 19, 2020 | 1 | |
902751779 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-B | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Jun 19, 2020 | 1 | |
902751767 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 1 | |
902751766 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-B | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 1 | |
902751765 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-B | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 1 | |
902751764 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 1 | |
902751763 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 5 | |
902751762 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 19, 2020 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 39 |