Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903213398 | N | Apr 01, 2024 | Apr 30, 2024 | Jun 04, 2024 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | 1 | ||
903213397 | Y | Mar 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Apr 05, 2024 | 1 | ||
903213393 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 11, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Sep 12, 2023 | 1 | ||
903213391 | Y | Jul 01, 2023 | Jul 18, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 18, 2023 | 1 | ||
903213392 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jul 12, 2023 | 1 | ||
903213390 | Y | May 01, 2023 | May 31, 2023 | Jun 12, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 12, 2023 | 1 | ||
903213389 | N | Mar 01, 2023 | Mar 31, 2023 | Apr 20, 2023 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | Returned To Compliance - May 01, 2023 | 1 | |
903213388 | Y | Mar 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Apr 10, 2023 | 1 | ||
903213387 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 13, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Apr 10, 2023 | 1 | ||
903213385 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 03, 2023 | 1 | |
903213382 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Sep 11, 2023 | 1 | |
903213386 | N | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | Returned To Compliance - Jan 04, 2023 | 1 | |
903213351 | N | Jun 08, 2022 | Jun 19, 2022 | Jun 21, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 20, 2022 | 1 | |
903213350 | Y | May 01, 2022 | May 31, 2022 | Jun 13, 2022 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 06, 2022 | 1 | ||
903213349 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 07, 2021 | 1 | ||
903213348 | Y | May 01, 2020 | May 31, 2020 | Jun 11, 2020 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 05, 2020 | 1 | ||
903213347 | Y | Apr 01, 2020 | Apr 30, 2020 | May 12, 2020 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jun 05, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 16 |