Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
3401415 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 26, 2023 | 5 | |
3401414 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 13, 2023 | 1 | ||
3401413 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 01, 2022 | 1 | ||
3401412 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
3401411 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
3401410 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 25, 2021 | 1 | ||
3401409 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
3401408 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 29, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 24 |