Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
902197422 | Y | May 01, 2024 | May 31, 2024 | Jun 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
902197421 | Y | Apr 01, 2024 | Apr 30, 2024 | Jun 04, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
902197418 | Y | Apr 01, 2024 | Apr 30, 2024 | May 13, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
902197417 | Y | Mar 01, 2024 | Mar 31, 2024 | Apr 29, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
902197414 | Y | Mar 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
902197412 | Y | Feb 01, 2024 | Feb 29, 2024 | Mar 19, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
902197413 | Y | Jan 01, 2024 | Jan 31, 2024 | Mar 19, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
902197406 | N | Jan 01, 2022 | Nov 27, 2023 | SWTR | Public Notice Late/Nonreporting (Viol # 902197405) - 1 Show analyte | 1 | ||||
902197405 | N | Jan 01, 2022 | Sep 07, 2023 | SWTR | Failure to Install or Use SW Treatment - 1 Show analyte | Public Notice Required | 10 | |||
902197407 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 12, 2024 | 5 | |
902197404 | Y | Apr 01, 2023 | Apr 30, 2023 | May 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 03, 2023 | 1 | ||
902197403 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 12, 2024 | 5 | |
902197402 | Y | Dec 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 13, 2023 | 1 | ||
902197401 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 21, 2022 | 1 | ||
902197400 | Y | Apr 01, 2022 | Apr 30, 2022 | May 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 04, 2022 | 1 | ||
902197399 | Y | Jan 01, 2022 | Jan 31, 2022 | Feb 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 25, 2022 | 1 | ||
902197398 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197395 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
902197394 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 25, 2022 | 1 | ||
902197393 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 23, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197390 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197387 | Y | Sep 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197384 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 27, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197381 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 24, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197378 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 27, 2021 | 1 | ||
902197377 | Y | Jun 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197374 | Y | May 01, 2021 | May 31, 2021 | Jun 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197371 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 11, 2021 | 1 | ||
902197370 | Y | Apr 01, 2021 | Apr 30, 2021 | May 21, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197367 | Y | Mar 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197364 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 18, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197361 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 03, 2021 | 1 | ||
902197360 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 19, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197357 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 03, 2021 | 1 | ||
902197356 | Y | Dec 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197353 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
902197352 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 22, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197349 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 17, 2020 | 1 | ||
902197348 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 18, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197345 | Y | Sep 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197342 | Y | Sep 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 15, 2020 | 1 | ||
902197341 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197338 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 24, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197335 | Y | Jun 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197332 | Y | May 01, 2020 | May 31, 2020 | Jun 17, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197329 | Y | Apr 01, 2020 | Apr 30, 2020 | May 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197326 | Y | Mar 01, 2020 | Mar 31, 2020 | Apr 22, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197323 | Y | Feb 01, 2020 | Feb 29, 2020 | Mar 17, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197320 | Y | Jan 01, 2020 | Jan 31, 2020 | Feb 21, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197317 | Y | Dec 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197314 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
902197313 | Y | Nov 01, 2019 | Nov 30, 2019 | Dec 16, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | No Longer Required To Comply - Dec 31, 2021 | 1 | |
902197310 | Y | Nov 01, 2019 | Nov 30, 2019 | Dec 12, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 17, 2019 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
18 2 20 0 64 |