Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
3016775 | N | Jan 01, 2022 | Dec 31, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
3016774 | N | Feb 12, 2021 | Feb 23, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 26, 2021 | 1 | |
3016710 | Y | Oct 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 24, 2020 | 5 | |
3016773 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 05, 2020 | 1 | |
3016752 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 05, 2020 | 1 | |
3016723 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Feb 05, 2020 | 1 | |
3016711 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 05, 2020 | 1 | |
3016708 | Y | Oct 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 19, 2020 | 1 | ||
3016709 | N | Jan 01, 2019 | Dec 31, 2019 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 26, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 1 2 0 12 |