Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903410274 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903410273 | Apr 01, 2024 | Apr 30, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410272 | Mar 01, 2024 | Mar 31, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Hide analyte TURBIDITY |
10 | ||
903410271 | Mar 01, 2024 | Mar 31, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410270 | Feb 01, 2024 | Feb 29, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410269 | Jan 01, 2024 | Jan 31, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410268 | Jan 01, 2024 | Jan 31, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410261 | Nov 01, 2023 | Nov 30, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410260 | Nov 01, 2023 | Nov 30, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410259 | Oct 01, 2023 | Oct 31, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410258 | Oct 01, 2023 | Oct 31, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410253 | May 01, 2023 | May 31, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410252 | May 01, 2023 | May 31, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410251 | Apr 01, 2023 | Apr 30, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410250 | Apr 01, 2023 | Apr 30, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410249 | Feb 01, 2023 | Feb 28, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410248 | Feb 01, 2023 | Feb 28, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410236 | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410235 | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410138 | Aug 01, 2020 | Aug 31, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410139 | Jul 01, 2020 | Jul 31, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410140 | Jun 01, 2020 | Jun 30, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410116 | Dec 01, 2019 | Dec 31, 2019 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410115 | Dec 01, 2019 | Dec 31, 2019 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410096 | Dec 01, 2018 | RL | Public Notice Late/Nonreporting (Viol # 903410092) - 1 | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 1 | |||
903410092 | Dec 01, 2018 | No Qualified Treatment Plant Operator - 1 | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 5 | ||||
903410267 | Jan 01, 2024 | Jan 31, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 04, 2024 | 1 | |
903410264 | Dec 01, 2023 | Dec 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 04, 2024 | 1 | |
903410257 | Oct 01, 2023 | Oct 12, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 12, 2023 | 1 | ||
903410256 | Jun 01, 2023 | Jun 30, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 10, 2023 | 1 | |
903410244 | Feb 01, 2023 | Feb 28, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 06, 2023 | 1 | ||
903410247 | Jan 01, 2023 | Jan 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 10, 2023 | 1 | |
903410241 | Dec 01, 2022 | Dec 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410242 | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410234 | Oct 01, 2022 | Oct 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410231 | Oct 01, 2022 | Oct 31, 2022 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Nov 16, 2022 | 10 | ||
903410230 | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 31, 2022 | 1 | ||
903410229 | Aug 01, 2022 | Aug 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410226 | Jul 01, 2022 | Jul 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410223 | Jun 01, 2022 | Jun 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410220 | May 01, 2022 | May 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 03, 2022 | 1 | ||
903410219 | Mar 01, 2022 | Mar 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2022 | 1 | |
903410216 | Dec 01, 2021 | Dec 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410213 | Jan 01, 2021 | Dec 31, 2021 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410192 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 22, 2022 | 5 | |
903410191 | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410188 | Nov 01, 2021 | Nov 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 07, 2021 | 1 | ||
903410187 | Oct 01, 2021 | Oct 31, 2021 | TCR | Public Notice Late/Nonreporting (Viol # 903410179) - 1 | Returned To Compliance - Mar 23, 2022 | 1 | ||
903410186 | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410179 | Oct 01, 2021 | Oct 31, 2021 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Mar 23, 2022 | 10 | ||
903410183 | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410180 | Sep 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 07, 2021 | 1 | ||
903410178 | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410175 | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410172 | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 20, 2021 | 1 | |
903410170 | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410167 | Apr 01, 2021 | Apr 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410164 | Mar 01, 2021 | Mar 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410161 | Feb 01, 2021 | Feb 28, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410158 | Feb 01, 2021 | Feb 28, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 03, 2021 | 1 | ||
903410157 | Jan 01, 2021 | Jan 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410151 | Dec 01, 2020 | Dec 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410148 | Oct 01, 2020 | Dec 31, 2020 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 18, 2021 | 1 | |
903410146 | Nov 01, 2020 | Nov 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410143 | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410137 | Sep 01, 2020 | Sep 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410154 | Aug 01, 2020 | Aug 31, 2020 | SWTR | Public Notice Late/Nonreporting (Viol # 903410138) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410134 | Aug 01, 2020 | Aug 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410153 | Jul 01, 2020 | Jul 31, 2020 | SWTR | Public Notice Late/Nonreporting (Viol # 903410139) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410131 | Jul 01, 2020 | Jul 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410152 | Jun 01, 2020 | Jun 30, 2020 | SWTR | Public Notice Late/Nonreporting (Viol # 903410140) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410128 | Jun 01, 2020 | Jun 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410125 | May 01, 2020 | May 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410122 | Apr 01, 2020 | Apr 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410119 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 07, 2020 | 1 | ||
903410118 | Dec 01, 2019 | Dec 31, 2019 | SWTR | Public Notice Late/Nonreporting (Viol # 903410115) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410114 | Nov 01, 2019 | Nov 30, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 08, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
101 1 102 136 73 |