Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903410274 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903410273 | N | Apr 01, 2024 | Apr 30, 2024 | Jun 04, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410272 | N | Mar 01, 2024 | Mar 31, 2024 | Apr 29, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410271 | N | Mar 01, 2024 | Mar 31, 2024 | Apr 29, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410270 | N | Feb 01, 2024 | Feb 29, 2024 | Mar 19, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410269 | N | Jan 01, 2024 | Jan 31, 2024 | Mar 19, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410268 | N | Jan 01, 2024 | Jan 31, 2024 | Mar 19, 2024 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410261 | N | Nov 01, 2023 | Nov 30, 2023 | Dec 26, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410260 | N | Nov 01, 2023 | Nov 30, 2023 | Dec 26, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410259 | N | Oct 01, 2023 | Oct 31, 2023 | Nov 27, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | 10 | ||
903410258 | N | Oct 01, 2023 | Oct 31, 2023 | Nov 27, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | 10 | ||
903410253 | N | May 01, 2023 | May 31, 2023 | Jun 22, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410252 | N | May 01, 2023 | May 31, 2023 | Jun 22, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410251 | N | Apr 01, 2023 | Apr 30, 2023 | May 23, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410250 | N | Apr 01, 2023 | Apr 30, 2023 | May 23, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410249 | N | Feb 01, 2023 | Feb 28, 2023 | Mar 22, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410248 | N | Feb 01, 2023 | Feb 28, 2023 | Mar 22, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410236 | N | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410235 | N | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410138 | N | Aug 01, 2020 | Aug 31, 2020 | Nov 18, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410139 | N | Jul 01, 2020 | Jul 31, 2020 | Nov 18, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410140 | N | Jun 01, 2020 | Jun 30, 2020 | Nov 18, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410116 | N | Dec 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410115 | N | Dec 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 10 | |
903410096 | N | Dec 01, 2018 | Jun 19, 2019 | RL | Public Notice Late/Nonreporting (Viol # 903410092) - 1 | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 1 | |||
903410092 | N | Dec 01, 2018 | Apr 09, 2019 | No Qualified Treatment Plant Operator - 1 | Bilateral Compliance Agreement Signed - Apr 03, 2023 | 5 | ||||
903410267 | Y | Jan 01, 2024 | Jan 31, 2024 | Feb 15, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 04, 2024 | 1 | |
903410264 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 04, 2024 | 1 | |
903410257 | Y | Oct 01, 2023 | Oct 12, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 12, 2023 | 1 | ||
903410256 | Y | Jun 01, 2023 | Jun 30, 2023 | Jul 26, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 10, 2023 | 1 | |
903410244 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 06, 2023 | 1 | ||
903410247 | Y | Jan 01, 2023 | Jan 31, 2023 | Mar 13, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Mar 10, 2023 | 1 | |
903410241 | Y | Dec 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410242 | Y | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410234 | Y | Oct 01, 2022 | Oct 31, 2022 | Dec 13, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 13, 2023 | 1 | |
903410231 | N | Oct 01, 2022 | Oct 31, 2022 | Nov 04, 2022 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Nov 16, 2022 | 10 | ||
903410230 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 31, 2022 | 1 | ||
903410229 | Y | Aug 01, 2022 | Aug 31, 2022 | Oct 11, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410226 | Y | Jul 01, 2022 | Jul 31, 2022 | Sep 13, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410223 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410220 | Y | May 01, 2022 | May 31, 2022 | Jun 13, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 03, 2022 | 1 | ||
903410219 | Y | Mar 01, 2022 | Mar 31, 2022 | Apr 25, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2022 | 1 | |
903410216 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410213 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Oct 10, 2022 | 1 | |
903410192 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 22, 2022 | 5 | |
903410191 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 23, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410188 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 07, 2021 | 1 | ||
903410187 | N | Oct 01, 2021 | Oct 31, 2021 | Nov 30, 2021 | TCR | Public Notice Late/Nonreporting (Viol # 903410179) - 1 | Returned To Compliance - Mar 23, 2022 | 1 | ||
903410186 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410179 | N | Oct 01, 2021 | Oct 31, 2021 | Oct 11, 2021 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Mar 23, 2022 | 10 | ||
903410183 | Y | Sep 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 09, 2022 | 1 | |
903410180 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 07, 2021 | 1 | ||
903410178 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 24, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410175 | Y | Jun 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410172 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 20, 2021 | 1 | |
903410170 | Y | May 01, 2021 | May 31, 2021 | Jun 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410167 | Y | Apr 01, 2021 | Apr 30, 2021 | May 21, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410164 | Y | Mar 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410161 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 18, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410158 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 03, 2021 | 1 | ||
903410157 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 19, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410151 | Y | Dec 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410148 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 18, 2021 | 1 | |
903410146 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 22, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410143 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 18, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410137 | Y | Sep 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410154 | N | Aug 01, 2020 | Aug 31, 2020 | Jan 26, 2021 | SWTR | Public Notice Late/Nonreporting (Viol # 903410138) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410134 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410153 | N | Jul 01, 2020 | Jul 31, 2020 | Jan 26, 2021 | SWTR | Public Notice Late/Nonreporting (Viol # 903410139) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410131 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 24, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410152 | N | Jun 01, 2020 | Jun 30, 2020 | Jan 26, 2021 | SWTR | Public Notice Late/Nonreporting (Viol # 903410140) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410128 | Y | Jun 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410125 | Y | May 01, 2020 | May 31, 2020 | Jun 17, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410122 | Y | Apr 01, 2020 | Apr 30, 2020 | May 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 10, 2021 | 1 | |
903410119 | Y | Apr 01, 2020 | Apr 30, 2020 | May 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 07, 2020 | 1 | ||
903410118 | N | Dec 01, 2019 | Dec 31, 2019 | Apr 22, 2020 | SWTR | Public Notice Late/Nonreporting (Viol # 903410115) - 1 Show analyte | Returned To Compliance - Apr 03, 2023 | 1 | ||
903410114 | Y | Nov 01, 2019 | Nov 30, 2019 | Dec 16, 2019 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 08, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
101 1 102 136 73 |