Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903412511 | Y | Sep 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 03, 2023 | 1 | ||
903412510 | Y | Jul 01, 2023 | Jul 21, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 21, 2023 | 1 | ||
903412509 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | CH-C | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 15, 2022 | 1 | |
903412508 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 15, 2022 | 1 | |
903412507 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | CH-A | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 15, 2022 | 1 | |
903412506 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-B | RAD | Chemical Late/Nonreporting - 3 Show analytes | Returned To Compliance - Feb 27, 2020 | 1 | |
903412503 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-C | SOC | Chemical Late/Nonreporting - 5 Show analytes | Returned To Compliance - Mar 04, 2020 | 1 | |
903412498 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-C | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Mar 04, 2020 | 1 | |
903412477 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-C | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Mar 04, 2020 | 1 | |
903412465 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-C | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 04, 2020 | 1 | |
903412464 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-C | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 08, 2019 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 11 |