Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
902335776 | Y | Oct 01, 2023 | Dec 31, 2023 | EP-C | VOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 31, 2024 | 1 | |
902335775 | Y | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
902335774 | Y | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 16, 2023 | 1 | ||
902335767 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-C | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Jul 17, 2023 | 1 | |
902335738 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-B | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Jul 17, 2023 | 1 | |
902335709 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-B | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jul 17, 2023 | 1 | |
902335688 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-C | VOC | Chemical Late/Nonreporting - 21 Hide analytes 1,1,1-TRICHLOROETHANE 1,1,2-TRICHLOROETHANE 1,1-DICHLOROETHYLENE 1,2,4-TRICHLOROBENZENE 1,2-DICHLOROETHANE 1,2-DICHLOROPROPANE BENZENE CARBON TETRACHLORIDE CHLOROBENZENE CIS-1,2-DICHLOROETHYLENE DICHLOROMETHANE ETHYLBENZENE O-DICHLOROBENZENE P-DICHLOROBENZENE STYRENE TETRACHLOROETHYLENE TOLUENE TRANS-1,2-DICHLOROETHYLENE TRICHLOROETHYLENE VINYL CHLORIDE XYLENES, TOTAL |
Returned To Compliance - Jul 17, 2023 | 1 | |
902335771 | Y | Jan 01, 2017 | Dec 31, 2022 | EP-C | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 17, 2023 | 1 | |
902335770 | Y | Jan 01, 2014 | Dec 31, 2022 | EP-B | RAD | Chemical Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 17, 2023 | 1 | |
902335768 | Y | Jan 01, 2014 | Dec 31, 2022 | EP-C | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 17, 2023 | 1 | |
902335667 | Y | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 03, 2022 | 1 | ||
902335666 | N | Nov 29, 2021 | Dec 10, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 21, 2021 | 1 | |
902335665 | Y | Mar 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 04, 2021 | 1 | ||
902335664 | Y | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 02, 2020 | 1 | ||
902335549 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 21, 2020 | 5 | |
902335548 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 21, 2020 | 5 | |
902335662 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-B | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 21, 2020 | 1 | |
902335641 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-C | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 21, 2020 | 1 | |
902335620 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-B | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 21, 2020 | 1 | |
902335591 | Y | Jan 01, 2017 | Dec 31, 2019 | EP-C | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 21, 2020 | 1 | |
902335663 | Y | Jan 01, 2014 | Dec 31, 2019 | EP-B | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 17, 2023 | 1 | |
902335562 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-C | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Feb 21, 2020 | 1 | |
902335550 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-C | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 21, 2020 | 1 | |
902335547 | Y | Dec 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 31, 2020 | 1 | ||
902335545 | Y | Jan 01, 2017 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Oct 07, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 32 |