Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903260596 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903260595 | Y | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903260594 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 08, 2023 | 5 | |
903260593 | Y | Jan 01, 2014 | Dec 31, 2022 | Feb 02, 2023 | EP-A | RAD | Chemical Late/Nonreporting - 1 GROSS ALPHA, EXCL. RADON & U |
Returned To Compliance - Mar 08, 2023 | 1 | |
903260592 | N | Jul 25, 2022 | Jul 26, 2022 | Sep 13, 2022 | Coliform Investigation Nonreporting - 1 | Returned To Compliance - Jul 26, 2022 | 5 | |||
903260591 | N | Jun 09, 2022 | Jun 20, 2022 | Jun 21, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Mar 02, 2023 | 1 | |
903260590 | Y | May 01, 2022 | May 31, 2022 | Jun 13, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 13, 2022 | 1 | ||
903260589 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 17, 2021 | 1 | ||
903260588 | Y | Apr 01, 2020 | Apr 30, 2020 | May 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 21, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 15 |