Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900677003 | Y | Jan 01, 2024 | Jan 31, 2024 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Mar 08, 2024 | 1 | |
900677000 | Y | Jan 01, 2024 | Jan 31, 2024 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 08, 2024 | 1 | |
900676999 | Y | Dec 01, 2023 | Dec 31, 2023 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 08, 2024 | 1 | |
900676996 | Y | Dec 01, 2023 | Dec 31, 2023 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 08, 2024 | 1 | |
900676998 | Y | Oct 01, 2023 | Dec 31, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 29, 2024 | 1 | |
900676993 | Y | Jul 01, 2023 | Sep 30, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 29, 2024 | 1 | |
900676991 | Y | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900676990 | N | Oct 01, 2022 | Dec 31, 2022 | DBP | Public Notice Late/Nonreporting (Viol # 900676988) - 1 Show analyte | Returned To Compliance - Jun 30, 2023 | 1 | ||
900676988 | N | Oct 01, 2022 | Dec 31, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676987 | N | Jul 01, 2022 | Sep 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676986 | N | Jul 01, 2022 | Sep 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676985 | N | Apr 01, 2022 | Jun 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676984 | N | Apr 01, 2022 | Jun 30, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676982 | N | Jan 01, 2022 | Mar 31, 2022 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676980 | N | Oct 01, 2021 | Dec 31, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 900676975) - 1 Show analyte | Returned To Compliance - Apr 29, 2022 | 1 | ||
900676979 | Y | Dec 01, 2021 | Dec 31, 2021 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 09, 2022 | 1 | |
900676978 | Y | Oct 01, 2021 | Dec 31, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Apr 08, 2022 | 1 | |
900676975 | N | Oct 01, 2021 | Dec 31, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676974 | Y | Nov 01, 2021 | Nov 30, 2021 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 09, 2022 | 1 | |
900676973 | Y | Sep 01, 2021 | Sep 30, 2021 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Nov 08, 2021 | 1 | |
900676972 | Y | Sep 01, 2021 | Sep 30, 2021 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Nov 08, 2021 | 1 | |
900676969 | Y | Jul 01, 2021 | Sep 30, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Apr 08, 2022 | 1 | |
900676967 | N | Jul 01, 2021 | Sep 30, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676965 | N | Apr 01, 2021 | Jun 30, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 900676959) - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 1 | ||
900676963 | N | Apr 01, 2021 | Jun 30, 2021 | DBP | Public Notice Late/Nonreporting (Viol # 900676961) - 1 Show analyte | Returned To Compliance - Apr 29, 2022 | 1 | ||
900676962 | Y | Jul 01, 2021 | Jul 31, 2021 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 08, 2021 | 1 | |
900676961 | N | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676960 | N | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676958 | Y | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Apr 08, 2022 | 1 | |
900676956 | Y | Mar 01, 2021 | Mar 31, 2021 | EP-B | LCR | Corrosion Control Late/Nonreporting - 1 Show analyte | Returned To Compliance - May 07, 2021 | 1 | |
900676953 | Y | Mar 01, 2021 | Mar 31, 2021 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 07, 2021 | 1 | |
900676955 | Y | Jan 01, 2021 | Mar 31, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Apr 08, 2022 | 1 | |
900676949 | N | Jan 01, 2021 | Mar 31, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676948 | N | Jan 01, 2021 | Mar 31, 2021 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676946 | N | Oct 01, 2020 | Dec 31, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676945 | N | Oct 01, 2020 | Dec 31, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676943 | N | Jul 01, 2020 | Sep 30, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676942 | Y | Jul 01, 2020 | Sep 30, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2021 | 1 | |
900676940 | N | Apr 01, 2020 | Jun 30, 2020 | DBP | Public Notice Late/Nonreporting (Viol # 900676939) - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 1 | ||
900676939 | N | Apr 01, 2020 | Jun 30, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676937 | N | Jan 01, 2020 | Mar 31, 2020 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
900676935 | N | Oct 01, 2019 | Dec 31, 2019 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Penalty Assessed - Jul 03, 2023 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 1 2 92 21 |