Violation Number | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900496738 | Jun 05, 2024 | Jun 16, 2024 | Jun 17, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
900496737 | May 01, 2024 | May 31, 2024 | Jun 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900496736 | Apr 01, 2024 | Apr 30, 2024 | May 13, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900496735 | Mar 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900496733 | Jul 01, 2023 | Mar 04, 2024 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Mar 04, 2024 | 1 | ||
900496734 | Oct 01, 2023 | Jan 12, 2024 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Jan 12, 2024 | 1 | ||
900496732 | Mar 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 05, 2023 | 1 | ||
900496731 | Feb 24, 2023 | Mar 07, 2023 | Mar 09, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Mar 09, 2023 | 1 | |
900496730 | Feb 01, 2023 | Feb 28, 2023 | Feb 27, 2023 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - May 26, 2023 | 10 | ||
900496729 | Jan 01, 2023 | Jan 31, 2023 | Feb 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 11, 2023 | 1 | ||
900496728 | Dec 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 11, 2023 | 1 | ||
900496727 | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 14, 2022 | 5 | |
900496726 | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 26, 2021 | 1 | ||
900496725 | Jan 01, 2021 | Jan 31, 2021 | Feb 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 26, 2021 | 1 | ||
900496724 | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 14, 2022 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 0 4 0 28 |