Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900475768 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900475767 | Jan 01, 2024 | Mar 31, 2024 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | 1 | ||
900475765 | Jul 01, 2023 | Sep 30, 2023 | DBP | Public Notice Late/Nonreporting (Viol # 900475764) - 1 Show analyte | Returned To Compliance - Dec 14, 2023 | 1 | ||
900475764 | Jul 01, 2023 | Sep 30, 2023 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | Returned To Compliance - Jan 03, 2024 | 5 | |
900475763 | Jul 01, 2023 | Sep 30, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475760 | Apr 01, 2023 | Jun 30, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475758 | Jan 01, 2023 | Mar 31, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475756 | Oct 01, 2022 | Dec 31, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475753 | Jul 01, 2022 | Sep 30, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475748 | Apr 01, 2022 | Jun 30, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475743 | Jan 01, 2022 | Mar 31, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 03, 2024 | 1 | |
900475737 | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Failure to Meet CT - 1 Hide analyte SWTR |
Returned To Compliance - Feb 09, 2022 | 10 | |
900475736 | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475738 | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 09, 2022 | 10 | |
900475735 | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475734 | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475733 | Jul 01, 2021 | Sep 30, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475731 | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475730 | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475729 | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 31, 2021 | 1 | |
900475728 | Apr 01, 2021 | Jun 30, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475726 | Jan 01, 2021 | Mar 31, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475724 | Oct 01, 2020 | Dec 31, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475722 | Nov 01, 2020 | Nov 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900475721 | Jul 01, 2020 | Sep 30, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475719 | Sep 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 08, 2020 | 1 | ||
900475718 | Apr 01, 2020 | Jun 30, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475716 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 22, 2020 | 1 | ||
900475715 | Jan 01, 2020 | Mar 31, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
900475713 | Oct 01, 2019 | Dec 31, 2019 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 06, 2022 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 0 2 0 50 |