Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
902749916 | N | Dec 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902749915 | N | Nov 01, 2023 | Nov 30, 2023 | Dec 11, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902749914 | N | Oct 01, 2023 | Oct 31, 2023 | Nov 13, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902749912 | N | Sep 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902749911 | N | Aug 01, 2023 | Aug 31, 2023 | Sep 11, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902749910 | N | Oct 01, 2022 | Dec 31, 2022 | Apr 20, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 902749909) - 1 | 1 | |||
902749906 | N | Jul 07, 2021 | Jul 18, 2021 | Jul 19, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
902749909 | N | Oct 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Oct 09, 2023 | 5 | |
902749917 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902749913 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
902749908 | Y | Jan 01, 2020 | Dec 31, 2022 | Oct 26, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 22, 2023 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
9 3 12 0 6 |