Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903397199 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903397198 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903397197 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903397196 | Jan 01, 2014 | Dec 31, 2022 | EP-A | IOC | Chemical Late/Nonreporting - 1 Hide analyte CYANIDE |
Returned To Compliance - Jul 19, 2023 | 1 | |
903397193 | Mar 03, 2022 | Mar 14, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Apr 13, 2022 | 1 | |
903397191 | Jan 10, 2022 | Jan 21, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Apr 13, 2022 | 1 | |
903397190 | Nov 08, 2021 | Nov 19, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 24, 2021 | 1 | |
903397189 | Jan 01, 2018 | Dec 31, 2020 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 19, 2023 | 1 | |
903397187 | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 24, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 6 |