Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903160358 | N | Jan 01, 2023 | Dec 31, 2023 | CH-B | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - May 03, 2024 | 1 | |
903160356 | Y | Aug 01, 2023 | Aug 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 10, 2023 | 1 | |
903160351 | Y | Jul 01, 2023 | Jul 18, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 18, 2023 | 1 | ||
903160349 | Y | Dec 01, 2022 | Dec 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Feb 10, 2023 | 1 | |
903160346 | Y | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jan 20, 2023 | 1 | ||
903160345 | Y | Aug 01, 2021 | Aug 31, 2021 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Sep 15, 2021 | 1 | ||
903160344 | Y | Jun 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jul 12, 2021 | 1 | ||
903160343 | Y | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 05, 2020 | 1 | |
903160340 | Y | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - May 12, 2020 | 1 | ||
903160339 | Y | Jan 01, 2011 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jan 22, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 10 |