Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903361493 | Y | Jan 01, 2022 | Dec 31, 2022 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Sep 18, 2023 | 1 | |
903361491 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 18, 2023 | 5 | |
903361490 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Nov 17, 2023 | 1 | |
903361461 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Sep 25, 2023 | 1 | |
903361440 | N | Jan 01, 2022 | Dec 31, 2022 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
903361439 | Y | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 01, 2023 | 1 | |
903361436 | Y | Jan 01, 2019 | Dec 31, 2019 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Oct 12, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 1 2 0 10 |