Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902597179 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902597176 | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 11, 2023 | 1 | ||
902597175 | Jun 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Jul 14, 2023 | 1 | ||
902597173 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - May 15, 2020 | 1 | ||
902597172 | Jan 01, 2017 | Dec 31, 2019 | EP-B | SOC | Chemical Late/Nonreporting - 16 Show analytes | Returned To Compliance - Dec 29, 2022 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 4 |