Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
902823139 | Y | Oct 01, 2023 | Oct 23, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 23, 2023 | 1 | ||
902823138 | Y | Jul 01, 2023 | Aug 04, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Aug 04, 2023 | 1 | ||
902823140 | N | Jan 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
902823137 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Nov 08, 2023 | 1 | |
902823135 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 21, 2021 | 1 | ||
902823133 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 02, 2021 | 1 | ||
902823134 | Y | Jan 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Dec 13, 2021 | 1 | |
902823132 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 18, 2020 | 1 | ||
902823131 | Y | Jan 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 14, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 8 |