Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900409570 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900409560 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 14, 2023 | 5 | |
900409557 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 14, 2021 | 5 | |
900409569 | Jul 01, 2023 | Jul 13, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jul 13, 2023 | 1 | ||
900409568 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 8 Show analytes | Returned To Compliance - Feb 23, 2024 | 1 | |
900409559 | Jul 01, 2022 | Sep 30, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 14, 2023 | 1 | |
900409558 | Oct 01, 2021 | Dec 31, 2021 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 04, 2022 | 1 | |
900409556 | Jan 01, 2020 | Dec 31, 2020 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 14, 2021 | 1 | |
900409555 | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Apr 28, 2021 | 1 | |
900409554 | Jan 01, 2018 | Dec 31, 2020 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Sep 16, 2021 | 1 | |
900409553 | Sep 01, 2020 | Sep 12, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Apr 28, 2021 | 1 | |
900409552 | Jul 01, 2020 | Jul 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 11, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 19 |