Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902103716 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902103713 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
902103714 | Aug 01, 2023 | Aug 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 29, 2023 | 1 | ||
902103712 | Apr 01, 2021 | Jun 30, 2021 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 13, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 2 |