Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900740958 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900740957 | Y | Apr 01, 2024 | Apr 30, 2024 | Jun 04, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
900740898 | N | Sep 16, 2022 | Sep 16, 2022 | No Qualified Treatment Plant Operator - 1 | Administrative Order - Jan 31, 2024 | 5 | ||||
900740954 | Y | Feb 01, 2024 | Feb 29, 2024 | Mar 19, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740951 | Y | Jan 01, 2024 | Jan 31, 2024 | Feb 15, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740934 | Y | Oct 01, 2023 | Jan 02, 2024 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900740924 | Y | Jul 01, 2023 | Jan 02, 2024 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900740947 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740948 | N | Dec 17, 2023 | Dec 19, 2023 | Jan 29, 2024 | Coliform Investigation Nonreporting - 1 | Returned To Compliance - Dec 19, 2023 | 5 | |||
900740944 | Y | Nov 01, 2023 | Nov 30, 2023 | Dec 26, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740941 | Y | Oct 01, 2023 | Oct 31, 2023 | Nov 27, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740938 | Y | Oct 01, 2023 | Oct 31, 2023 | Nov 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900740937 | Y | Sep 01, 2023 | Sep 30, 2023 | Oct 26, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740933 | Y | Sep 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900740932 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 21, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740929 | Y | Aug 01, 2023 | Aug 31, 2023 | Sep 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900740928 | Y | Jul 01, 2023 | Jul 31, 2023 | Aug 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2024 | 1 | |
900740925 | Y | Jul 01, 2023 | Jul 31, 2023 | Aug 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900740923 | Y | May 01, 2023 | May 31, 2023 | Jun 22, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jul 10, 2023 | 1 | |
900740920 | Y | Apr 01, 2023 | Apr 30, 2023 | May 23, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jul 10, 2023 | 1 | |
900740917 | Y | Apr 01, 2023 | Apr 30, 2023 | May 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 08, 2023 | 1 | ||
900740916 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 22, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 09, 2023 | 1 | |
900740913 | Y | Feb 01, 2023 | Feb 28, 2023 | Mar 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 23, 2023 | 1 | ||
900740911 | Y | Nov 01, 2022 | Nov 30, 2022 | Feb 02, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740908 | Y | Oct 01, 2022 | Oct 31, 2022 | Dec 13, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740905 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 26, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740902 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 01, 2022 | 1 | ||
900740901 | Y | Aug 01, 2022 | Aug 31, 2022 | Oct 11, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740897 | Y | Jul 01, 2022 | Jul 31, 2022 | Sep 13, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740894 | Y | Jul 01, 2022 | Jul 31, 2022 | Aug 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 06, 2022 | 1 | ||
900740893 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 04, 2023 | 1 | |
900740890 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 06, 2022 | 1 | ||
900740889 | Y | Apr 01, 2022 | Apr 30, 2022 | Jun 02, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 03, 2022 | 1 | |
900740886 | Y | Apr 01, 2022 | Apr 30, 2022 | May 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 06, 2022 | 1 | ||
900740885 | Y | Mar 01, 2022 | Mar 31, 2022 | Apr 25, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740882 | Y | Mar 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 06, 2022 | 1 | ||
900740881 | Y | Feb 01, 2022 | Feb 28, 2022 | Mar 23, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740878 | Y | Feb 01, 2022 | Feb 28, 2022 | Mar 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 06, 2022 | 1 | ||
900740877 | Y | Jan 01, 2022 | Jan 31, 2022 | Feb 25, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740874 | Y | Jan 01, 2022 | Jan 31, 2022 | Feb 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 06, 2022 | 1 | ||
900740873 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740870 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Nov 03, 2022 | 1 | |
900740868 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jan 21, 2022 | 1 | |
900740847 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 20, 2022 | 5 | |
900740836 | Y | Jan 01, 2019 | Dec 31, 2021 | Nov 05, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 20, 2022 | 1 | |
900740846 | Y | Nov 01, 2021 | Nov 30, 2021 | Dec 23, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740843 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740840 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 15, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 06, 2021 | 1 | ||
900740839 | Y | Sep 01, 2021 | Sep 30, 2021 | Nov 05, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740835 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 06, 2021 | 1 | ||
900740834 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 27, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 26, 2022 | 1 | |
900740831 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 12, 2021 | 1 | ||
900740830 | Y | Jun 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 09, 2021 | 1 | |
900740827 | Y | Jun 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 12, 2021 | 1 | ||
900740826 | Y | May 01, 2021 | May 31, 2021 | Jun 22, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 09, 2021 | 1 | |
900740823 | Y | Apr 01, 2021 | Apr 30, 2021 | May 21, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 09, 2021 | 1 | |
900740820 | Y | Mar 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 09, 2021 | 1 | ||
900740819 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 19, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740815 | Y | Jan 01, 2021 | Jan 31, 2021 | Feb 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 01, 2021 | 1 | ||
900740816 | N | Dec 01, 2020 | Dec 31, 2020 | Feb 19, 2021 | TCR | Public Notice Late/Nonreporting (Viol # 900740784) - 1 | Returned To Compliance - Dec 24, 2020 | 1 | ||
900740814 | Y | Dec 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740811 | N | Dec 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Apr 06, 2021 | 10 | |
900740810 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Nov 03, 2022 | 1 | |
900740808 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jan 21, 2022 | 1 | |
900740784 | N | Dec 01, 2020 | Dec 31, 2020 | Dec 21, 2020 | TCR | Acute MCL for E. coli - 1 | Returned To Compliance - Apr 06, 2021 | 10 | ||
900740787 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 22, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740783 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900740782 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 18, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740779 | Y | Oct 01, 2020 | Oct 31, 2020 | Nov 16, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900740778 | Y | Sep 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Mar 05, 2021 | 1 | |
900740775 | Y | Sep 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900740774 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740771 | Y | Aug 01, 2020 | Aug 31, 2020 | Sep 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900740770 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 24, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740767 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 09, 2020 | 1 | ||
900740766 | Y | Jun 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740763 | Y | May 01, 2020 | May 31, 2020 | Jun 17, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740760 | Y | May 01, 2020 | May 31, 2020 | Jun 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 07, 2020 | 1 | ||
900740759 | Y | Apr 01, 2020 | Apr 30, 2020 | May 28, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 05, 2021 | 1 | |
900740756 | Y | Apr 01, 2020 | Apr 30, 2020 | May 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 07, 2020 | 1 | ||
900740755 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Nov 03, 2022 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 0 2 5 104 |