Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903419887 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903419886 | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
903419885 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903419884 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903419883 | Jan 01, 2017 | Dec 31, 2019 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 24, 2020 | 1 | |
903419862 | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 18, 2020 | 1 | |
903419833 | Jan 01, 2011 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Mar 18, 2020 | 1 | |
903419821 | Jan 01, 2011 | Dec 31, 2019 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2020 | 1 | |
903419820 | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2020 | 5 | |
903419819 | Jan 01, 2017 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 24, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 1 5 0 10 |