Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903419887 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903419885 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903419884 | Y | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903419886 | Y | Jan 01, 2021 | Dec 31, 2023 | Oct 26, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
903419883 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 24, 2020 | 1 | |
903419862 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 18, 2020 | 1 | |
903419833 | Y | Jan 01, 2011 | Dec 31, 2019 | Jan 30, 2020 | EP-A | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Mar 18, 2020 | 1 | |
903419821 | Y | Jan 01, 2011 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2020 | 1 | |
903419820 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2020 | 5 | |
903419819 | Y | Jan 01, 2017 | Dec 31, 2019 | Oct 22, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 24, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
4 1 5 0 10 |