Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903425462 | Y | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903425461 | N | Jan 01, 2024 | Mar 31, 2024 | DIST-A | DBP | Chemical MCL based on Locational Average of Samples - 1 Show analyte | 5 | ||
903425428 | Y | Oct 01, 2019 | Dec 31, 2019 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Mar 13, 2020 | 1 | |
903425454 | Y | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
903425460 | Y | Jan 01, 2024 | Jan 31, 2024 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 10, 2024 | 1 | |
903425457 | Y | Nov 01, 2023 | Nov 30, 2023 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 08, 2024 | 1 | |
903425453 | Y | Mar 01, 2023 | Mar 31, 2023 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 05, 2023 | 1 | |
903425450 | Y | Jan 01, 2023 | Jan 31, 2023 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 10, 2023 | 1 | |
903425447 | Y | Dec 01, 2022 | Dec 31, 2022 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Mar 10, 2023 | 1 | |
903425443 | Y | Feb 01, 2022 | Feb 28, 2022 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 09, 2022 | 1 | |
903425440 | Y | Nov 01, 2021 | Nov 30, 2021 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jan 10, 2022 | 1 | |
903425437 | Y | Jun 01, 2021 | Jun 30, 2021 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 10, 2021 | 1 | |
903425434 | Y | Mar 01, 2021 | Mar 31, 2021 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2021 | 1 | |
903425431 | Y | Jul 01, 2020 | Jul 31, 2020 | WTP-B | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Sep 10, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
7 1 8 0 11 |