Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900005081 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900005079 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900005082 | Oct 01, 2023 | Oct 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 15, 2023 | 1 | ||
900005080 | Aug 01, 2023 | Aug 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 18, 2023 | 1 | ||
900005078 | May 01, 2023 | May 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 27, 2023 | 1 | ||
900005077 | Jan 01, 2014 | Dec 31, 2022 | EP-A | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Feb 07, 2023 | 1 | |
900005065 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 07, 2023 | 5 | |
900005064 | Jan 01, 2014 | Dec 31, 2022 | EP-A | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 07, 2023 | 1 | |
900005063 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 07, 2023 | 1 | |
900005034 | Jan 01, 2020 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 07, 2023 | 1 | |
900005013 | Apr 01, 2022 | Apr 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 19, 2022 | 1 | ||
900005012 | Mar 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 19, 2022 | 1 | ||
900005011 | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 19, 2022 | 1 | ||
900005010 | Jan 01, 2022 | Jan 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 19, 2022 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 16 |