Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
2690007 | Jan 01, 2022 | Dec 31, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 17, 2023 | 5 | |
2690006 | Apr 01, 2022 | Jun 30, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2690005 | Jan 01, 2022 | Mar 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2690004 | Dec 01, 2021 | Dec 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2690001 | Jan 01, 2021 | Dec 31, 2021 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
2690000 | Oct 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
2689999 | Jan 01, 2021 | Dec 31, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
2689998 | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689995 | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689992 | Jul 01, 2021 | Sep 30, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689991 | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689988 | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689985 | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689982 | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689979 | Apr 01, 2021 | Jun 30, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689978 | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689975 | Apr 01, 2021 | Apr 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689972 | Mar 01, 2021 | Mar 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689969 | Jan 01, 2021 | Mar 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689968 | Feb 01, 2021 | Feb 28, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689965 | Jan 01, 2021 | Jan 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689962 | Dec 01, 2020 | Dec 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689959 | Oct 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689958 | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
2689957 | Nov 01, 2020 | Nov 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689954 | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689951 | Jul 01, 2020 | Sep 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689950 | Sep 01, 2020 | Sep 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689947 | Aug 01, 2020 | Aug 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689944 | Jul 01, 2020 | Jul 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Dec 31, 2021 | 1 | |
2689941 | Mar 01, 2020 | Mar 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2020 | 1 | |
2689938 | Jan 01, 2020 | Mar 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689937 | Feb 01, 2020 | Feb 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2020 | 1 | |
2689934 | Oct 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689933 | Jan 01, 2019 | Dec 31, 2019 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689932 | Jan 01, 2019 | Dec 31, 2019 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 88 |