Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
2690007 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 17, 2023 | 5 | |
2690006 | Y | Apr 01, 2022 | Jun 30, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2690005 | Y | Jan 01, 2022 | Mar 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2690004 | Y | Dec 01, 2021 | Dec 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2690001 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
2690000 | Y | Oct 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
2689999 | N | Jan 01, 2021 | Dec 31, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
2689998 | Y | Nov 01, 2021 | Nov 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689995 | Y | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689992 | Y | Jul 01, 2021 | Sep 30, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689991 | Y | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689988 | Y | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689985 | Y | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689982 | Y | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689979 | Y | Apr 01, 2021 | Jun 30, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689978 | Y | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689975 | Y | Apr 01, 2021 | Apr 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689972 | Y | Mar 01, 2021 | Mar 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689969 | Y | Jan 01, 2021 | Mar 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689968 | Y | Feb 01, 2021 | Feb 28, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689965 | Y | Jan 01, 2021 | Jan 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689962 | Y | Dec 01, 2020 | Dec 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689959 | Y | Oct 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689958 | N | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
2689957 | Y | Nov 01, 2020 | Nov 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689954 | Y | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689951 | Y | Jul 01, 2020 | Sep 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 5 | |
2689950 | Y | Sep 01, 2020 | Sep 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689947 | Y | Aug 01, 2020 | Aug 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689944 | Y | Jul 01, 2020 | Jul 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 31, 2021 | 1 | |
2689941 | Y | Mar 01, 2020 | Mar 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - May 10, 2020 | 1 | |
2689938 | Y | Jan 01, 2020 | Mar 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689937 | Y | Feb 01, 2020 | Feb 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - May 10, 2020 | 1 | |
2689934 | Y | Oct 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689933 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jun 08, 2020 | 5 | |
2689932 | N | Jan 01, 2019 | Dec 31, 2019 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 31, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 88 |