Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
903177156 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903177155 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
903177154 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
903177152 | Jan 01, 2023 | Jan 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 17, 2023 | 1 | ||
903177151 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 1 Hide analyte HEPTACHLOR |
Returned To Compliance - Mar 01, 2023 | 1 | |
903177150 | Oct 01, 2022 | Oct 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 18, 2022 | 1 | ||
903177149 | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 18, 2022 | 1 | ||
903177148 | Jul 01, 2022 | Jul 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 25, 2022 | 1 | ||
903177147 | Jun 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 25, 2022 | 1 | ||
903177146 | May 01, 2022 | May 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 25, 2022 | 1 | ||
903177145 | Apr 01, 2022 | Apr 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 25, 2022 | 1 | ||
903177144 | Mar 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 25, 2022 | 1 | ||
903177143 | Jan 01, 2022 | Jan 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 01, 2022 | 1 | ||
903177142 | Dec 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 01, 2022 | 1 | ||
903177141 | Oct 01, 2021 | Oct 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 19, 2021 | 1 | ||
903177140 | Jul 01, 2021 | Jul 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 01, 2021 | 1 | ||
903177139 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 29, 2021 | 1 | ||
903177138 | Apr 01, 2021 | Apr 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 29, 2021 | 1 | ||
903177137 | Jan 01, 2018 | Dec 31, 2020 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Oct 22, 2021 | 1 | |
903177135 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2021 | 5 | |
903177134 | Jan 01, 2020 | Dec 31, 2020 | SRC-AD | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Mar 14, 2021 | 1 | |
903177133 | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Mar 14, 2021 | 1 | |
903177132 | Jul 01, 2020 | Sep 30, 2020 | POU-25 | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2021 | 1 | |
903177131 | Apr 01, 2020 | Jun 30, 2020 | POU-25 | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2021 | 1 | |
903177130 | Jan 01, 2020 | Mar 31, 2020 | POU-25 | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 18, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 26 |