Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
901484624 | Y | Oct 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 03, 2024 | 1 | ||
901484622 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 28, 2022 | 1 | ||
901484621 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 11, 2022 | 5 | |
901484620 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 01, 2021 | 1 | ||
901484619 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 11, 2022 | 5 | |
901484618 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 22, 2021 | 1 | ||
901484617 | Y | Jul 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 22, 2021 | 1 | ||
901484616 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 11, 2022 | 5 | |
901484615 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 13, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 21 |