Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
655939 | Y | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
655938 | Y | Oct 01, 2023 | Dec 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
655937 | Y | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655936 | Y | Jan 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655935 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 10, 2023 | 5 | |
655934 | Y | Oct 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655933 | Y | Jul 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655932 | Y | Apr 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655931 | Y | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2023 | 1 | ||
655930 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
655929 | Y | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655928 | N | Jan 01, 2021 | Dec 31, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
655927 | Y | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655926 | Y | Apr 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655925 | Y | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655924 | Y | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
655923 | Y | Oct 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655922 | N | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
655921 | Y | Jul 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655920 | Y | Apr 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655919 | Y | Jan 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
655918 | Y | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
655917 | N | Jan 01, 2019 | Dec 31, 2019 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
655916 | Y | Oct 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 0 2 0 38 |