Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
3059842 | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059841 | Jan 01, 2023 | Dec 31, 2023 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
3059840 | Oct 01, 2023 | Dec 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059839 | Jul 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059838 | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059837 | Jan 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059836 | Jan 01, 2022 | Dec 31, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
3059835 | Oct 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059834 | Jul 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059833 | Apr 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059832 | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059831 | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059830 | Jan 01, 2021 | Dec 31, 2021 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
3059829 | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059828 | Apr 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059827 | Mar 01, 2021 | Mar 31, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059826 | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059825 | Feb 01, 2021 | Feb 28, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059824 | Jan 01, 2021 | Jan 31, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059823 | Dec 01, 2020 | Dec 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059822 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 5 | |
3059821 | Oct 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059820 | Jan 01, 2020 | Dec 31, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059819 | Nov 01, 2020 | Nov 30, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059818 | Oct 01, 2020 | Oct 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059817 | Sep 01, 2020 | Sep 30, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059816 | Aug 01, 2020 | Aug 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059815 | Jul 01, 2020 | Jul 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059814 | Jun 01, 2020 | Jun 30, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059813 | Apr 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 03, 2020 | 1 | ||
3059812 | May 01, 2020 | May 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059811 | Apr 01, 2020 | Apr 30, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059810 | Mar 01, 2020 | Mar 31, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059809 | Nov 27, 2019 | Feb 07, 2020 | GWR | Public Notice Late/Nonreporting (Viol # 3059808) - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | ||
3059808 | Nov 27, 2019 | Feb 07, 2020 | GWR | Failure to Correct Source Contamination - 1 | Returned To Compliance - Feb 07, 2020 | 5 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
19 2 21 0 32 |