Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
3059841 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
3059836 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
3059842 | Y | Jan 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059840 | Y | Oct 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059839 | Y | Jul 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059838 | Y | Apr 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059837 | Y | Jan 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059835 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059834 | Y | Jul 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059833 | Y | Apr 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059832 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
3059822 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 5 | |
3059808 | N | Nov 27, 2019 | Feb 07, 2020 | Dec 16, 2019 | GWR | Failure to Correct Source Contamination - 1 | Returned To Compliance - Feb 07, 2020 | 5 | ||
3059831 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059830 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
3059829 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059828 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059827 | N | Mar 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059826 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059825 | N | Feb 01, 2021 | Feb 28, 2021 | Mar 18, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059824 | N | Jan 01, 2021 | Jan 31, 2021 | Feb 19, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059823 | N | Dec 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059821 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
3059820 | N | Jan 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059819 | N | Nov 01, 2020 | Nov 30, 2020 | Dec 22, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059818 | N | Oct 01, 2020 | Oct 31, 2020 | Nov 18, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059817 | N | Sep 01, 2020 | Sep 30, 2020 | Nov 02, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059816 | N | Aug 01, 2020 | Aug 31, 2020 | Sep 28, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059815 | N | Jul 01, 2020 | Jul 31, 2020 | Aug 24, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059814 | N | Jun 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059813 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 03, 2020 | 1 | ||
3059812 | N | May 01, 2020 | May 31, 2020 | Jun 17, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059811 | N | Apr 01, 2020 | Apr 30, 2020 | May 28, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059810 | N | Mar 01, 2020 | Mar 31, 2020 | Apr 22, 2020 | WTP-A | GWR | Monthly GW Compliance Report - Late/Nonreporting - 1 | No Longer Required To Comply - Aug 13, 1991 | 1 | |
3059809 | N | Nov 27, 2019 | Feb 07, 2020 | Feb 21, 2020 | GWR | Public Notice Late/Nonreporting (Viol # 3059808) - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
19 2 21 0 32 |