Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900837328 | Y | Jan 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900837327 | Y | Jul 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837326 | Y | Apr 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837325 | Y | Jan 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837324 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 03, 2024 | 5 | |
900837323 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837322 | Y | Jul 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837321 | Y | Apr 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837320 | Y | Jan 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837319 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900837318 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837317 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837316 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837315 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837314 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837313 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837312 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 06, 2020 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 28 |