Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900837328 | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900837327 | Jul 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837326 | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837325 | Jan 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837323 | Oct 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837322 | Jul 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837321 | Apr 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837324 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 03, 2024 | 5 | |
900837320 | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 02, 2024 | 1 | ||
900837318 | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837317 | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837316 | Apr 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837319 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900837315 | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837314 | Oct 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837313 | Jul 01, 2020 | Jul 31, 2020 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900837312 | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 06, 2020 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 28 |