Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
903298673 | Y | Jan 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
903298672 | Y | Jul 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 15, 2024 | 1 | |
903298671 | Y | Jul 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 15, 2023 | 1 | |
903298670 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Sep 01, 2023 | 1 | |
903298641 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Sep 01, 2023 | 1 | |
903298620 | Y | Jan 01, 2022 | Jun 30, 2022 | Jul 29, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Mar 15, 2023 | 1 | |
903298619 | Y | Jul 01, 2021 | Sep 30, 2021 | Nov 30, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 15, 2021 | 5 | |
903298618 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 22, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 15, 2021 | 5 | |
903298617 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 21, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 15, 2021 | 5 | |
903298616 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 29, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 02, 2020 | 5 | |
903298615 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 06, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 26 |