Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900740707 | Jul 01, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900740706 | Oct 01, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900740705 | Jul 01, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900740704 | Mar 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 21, 2023 | 1 | ||
900740703 | Jan 01, 2023 | Jan 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 10, 2023 | 1 | ||
900740702 | Jan 01, 2020 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 28 Show analytes | Returned To Compliance - Apr 14, 2023 | 1 | |
900740674 | Jan 01, 2020 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 21, 2023 | 1 | |
900740653 | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 10, 2023 | 1 | ||
900740652 | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 21, 2022 | 1 | ||
900740651 | Jun 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 25, 2022 | 1 | ||
900740650 | Apr 01, 2022 | Apr 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 23, 2022 | 1 | ||
900740649 | Mar 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 23, 2022 | 1 | ||
900740648 | Oct 01, 2021 | Dec 31, 2021 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Sep 09, 2022 | 1 | |
900740646 | Dec 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 14, 2022 | 1 | ||
900740645 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 18, 2021 | 1 | ||
900740644 | Feb 01, 2021 | Feb 28, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 19, 2021 | 1 | ||
900740643 | Oct 01, 2020 | Dec 31, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740642 | Nov 01, 2020 | Nov 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 29, 2020 | 1 | ||
900740641 | Jul 01, 2020 | Sep 30, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740637 | Jul 01, 2020 | Jul 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 21, 2020 | 1 | ||
900740640 | Apr 01, 2020 | Jun 30, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 14, 2021 | 1 | |
900740635 | May 01, 2020 | May 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 12, 2020 | 1 | ||
900740636 | Jan 01, 2020 | Mar 31, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 900740634) - 1 | Returned To Compliance - May 14, 2020 | 1 | ||
900740634 | Jan 01, 2020 | Mar 31, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - May 14, 2020 | 5 | |
900740633 | Jan 01, 2020 | Mar 31, 2020 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 14, 2020 | 1 | |
900740631 | Jan 01, 2020 | Jan 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 11, 2020 | 1 | ||
900740632 | Oct 01, 2019 | Dec 31, 2019 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740630 | Jan 01, 2017 | Dec 31, 2019 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 26, 2020 | 1 | |
900740629 | Jan 01, 2017 | Dec 31, 2019 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Feb 10, 2020 | 1 | |
900740600 | Oct 01, 2019 | Dec 31, 2019 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 14, 2020 | 1 | |
900740599 | Oct 01, 2019 | Dec 31, 2019 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - May 14, 2020 | 5 | |
900740593 | Jan 01, 2017 | Dec 31, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 17, 2020 | 1 | |
900740598 | Nov 01, 2019 | Nov 30, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 11, 2019 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 38 |