Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900740707 | Y | Jul 01, 2024 | Jul 11, 2024 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900740706 | Y | Oct 01, 2023 | Oct 11, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | 1 | ||||
900740705 | Y | Jul 01, 2023 | Jul 11, 2023 | CCR | CCR Late/Nonreporting - 1 | 1 | ||||
900740704 | Y | Mar 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 21, 2023 | 1 | ||
900740703 | Y | Jan 01, 2023 | Jan 31, 2023 | Feb 13, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 10, 2023 | 1 | ||
900740702 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | SOC | Chemical Late/Nonreporting - 28 Show analytes | Returned To Compliance - Apr 14, 2023 | 1 | |
900740674 | Y | Jan 01, 2020 | Dec 31, 2022 | Feb 02, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 21, 2023 | 1 | |
900740653 | Y | Dec 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 10, 2023 | 1 | ||
900740652 | Y | Sep 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 21, 2022 | 1 | ||
900740651 | Y | Jun 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 25, 2022 | 1 | ||
900740650 | Y | Apr 01, 2022 | Apr 30, 2022 | May 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 23, 2022 | 1 | ||
900740649 | Y | Mar 01, 2022 | Mar 31, 2022 | Apr 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 23, 2022 | 1 | ||
900740648 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Sep 09, 2022 | 1 | |
900740646 | Y | Dec 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 14, 2022 | 1 | ||
900740645 | Y | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 18, 2021 | 1 | ||
900740644 | Y | Feb 01, 2021 | Feb 28, 2021 | Mar 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 19, 2021 | 1 | ||
900740643 | Y | Oct 01, 2020 | Dec 31, 2020 | Feb 19, 2021 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740642 | Y | Nov 01, 2020 | Nov 30, 2020 | Dec 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 29, 2020 | 1 | ||
900740641 | Y | Jul 01, 2020 | Sep 30, 2020 | Nov 18, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740637 | Y | Jul 01, 2020 | Jul 31, 2020 | Aug 12, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 21, 2020 | 1 | ||
900740640 | Y | Apr 01, 2020 | Jun 30, 2020 | Aug 24, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 14, 2021 | 1 | |
900740635 | Y | May 01, 2020 | May 31, 2020 | Jun 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 12, 2020 | 1 | ||
900740636 | N | Jan 01, 2020 | Mar 31, 2020 | Jul 29, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 900740634) - 1 | Returned To Compliance - May 14, 2020 | 1 | ||
900740634 | N | Jan 01, 2020 | Mar 31, 2020 | Apr 22, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - May 14, 2020 | 5 | |
900740633 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 21, 2020 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 14, 2020 | 1 | |
900740631 | Y | Jan 01, 2020 | Jan 31, 2020 | Feb 11, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 11, 2020 | 1 | ||
900740632 | Y | Oct 01, 2019 | Dec 31, 2019 | Feb 21, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 14, 2021 | 1 | |
900740630 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Feb 26, 2020 | 1 | |
900740629 | Y | Jan 01, 2017 | Dec 31, 2019 | Jan 30, 2020 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Feb 10, 2020 | 1 | |
900740600 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - May 14, 2020 | 1 | |
900740599 | N | Oct 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - May 14, 2020 | 5 | |
900740593 | Y | Jan 01, 2017 | Dec 31, 2019 | Oct 22, 2019 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 17, 2020 | 1 | |
900740598 | Y | Nov 01, 2019 | Nov 30, 2019 | Dec 12, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 11, 2019 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 38 |