Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
841537 | N | Feb 08, 2024 | SWTR | Public Notice Late/Nonreporting (Viol # 841522) - 1 Show analyte | 1 | ||||
841523 | N | Jan 02, 2024 | Public Notice Late/Nonreporting - 1 | 1 | |||||
841522 | N | Feb 08, 2024 | SWTR | Failure to Install or Use SW Treatment - 1 Show analyte | Public Notice Required | 10 | |||
841538 | Y | May 01, 2024 | May 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
841536 | Y | Apr 01, 2024 | Apr 30, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
841532 | Y | Apr 01, 2024 | Apr 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
841531 | Y | Mar 01, 2024 | Mar 31, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | 1 | ||
841528 | Y | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
841527 | Y | Mar 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
841526 | Y | Feb 01, 2024 | Feb 29, 2024 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
1 | ||
841518 | Y | Oct 01, 2020 | Oct 31, 2020 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 28, 2021 | 1 | ||
841517 | N | Sep 16, 2020 | Sep 27, 2020 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Jan 27, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
19 0 19 0 2 |