Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900841548 | Jan 01, 2023 | Dec 31, 2023 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
900841547 | Jan 01, 2023 | Dec 31, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
900841542 | Jan 01, 2022 | Dec 31, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
900841541 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
900841536 | Jan 01, 2021 | Dec 31, 2021 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841535 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841530 | Jan 01, 2020 | Dec 31, 2020 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841529 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841524 | Jan 01, 2019 | Dec 31, 2019 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841523 | Jan 01, 2019 | Dec 31, 2019 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
900841549 | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841546 | Oct 01, 2023 | Dec 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841545 | Jul 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841544 | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841543 | Jan 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841540 | Oct 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841539 | Jul 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841538 | Apr 01, 2022 | Jun 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841537 | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
900841534 | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841533 | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841532 | Apr 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841531 | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841528 | Oct 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841527 | Jul 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841526 | Apr 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841525 | Jan 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
900841522 | Oct 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | No Additional Action Needed - Dec 31, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
29 2 31 0 39 |