Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900846543 | Dec 01, 2023 | Dec 31, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 08, 2024 | 1 | |
900846541 | Jan 01, 2021 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900846542 | Nov 01, 2023 | Nov 30, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 08, 2024 | 1 | |
900846540 | Sep 01, 2023 | Sep 30, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 08, 2024 | 1 | |
900846539 | Aug 01, 2023 | Aug 31, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 08, 2024 | 1 | |
900846538 | Jul 01, 2023 | Jul 31, 2023 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Feb 08, 2024 | 1 | |
900846535 | Jul 01, 2022 | Sep 30, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 03, 2022 | 1 | |
900846534 | Apr 01, 2022 | Jun 30, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 03, 2022 | 1 | |
900846533 | Jul 01, 2021 | Sep 30, 2021 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2021 | 1 | |
900846532 | Jul 01, 2021 | Jul 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 27, 2021 | 1 | ||
900846531 | Apr 01, 2021 | Jun 30, 2021 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 29, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 1 2 0 10 |