Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902501881 | Mar 14, 2023 | Mar 25, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
902501879 | Feb 07, 2023 | Feb 18, 2023 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | ||
902501878 | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
902501882 | Apr 01, 2023 | Apr 30, 2023 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 08, 2023 | 1 | ||
902501880 | Feb 01, 2023 | Feb 28, 2023 | TCR | Temporary Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - May 08, 2023 | 1 | ||
902501877 | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 02, 2021 | 5 | |
902501876 | Jan 01, 2017 | Dec 31, 2019 | EP-A | IOC | Chemical Late/Nonreporting - 2 Show analytes | Returned To Compliance - Oct 11, 2022 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 8 |