Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903465272 | N | Jul 01, 2023 | Sep 30, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 903465267) - 1 | Returned To Compliance - Apr 08, 2024 | 1 | ||
903465267 | N | Jul 01, 2023 | Sep 30, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Apr 08, 2024 | 5 | |
903465266 | N | Apr 01, 2023 | Jun 30, 2023 | ARS | Public Notice Late/Nonreporting (Viol # 903465243) - 1 | Returned To Compliance - Apr 08, 2024 | 1 | ||
903465243 | N | Apr 01, 2023 | Jun 30, 2023 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Feb 02, 2024 | 5 | |
903465239 | N | Oct 01, 2022 | Dec 31, 2022 | ARS | Public Notice Late/Nonreporting (Viol # 903465180) - 1 | Returned To Compliance - Apr 18, 2023 | 1 | ||
903465180 | N | Oct 01, 2022 | Dec 31, 2022 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Feb 06, 2023 | 5 | |
903465241 | N | Nov 01, 2022 | Nov 30, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465206) - 1 Show analyte | Returned To Compliance - Apr 18, 2023 | 1 | ||
903465207 | N | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Returned To Compliance - Jul 07, 2023 | 10 | |
903465206 | N | Nov 01, 2022 | Nov 30, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Returned To Compliance - Jul 07, 2023 | 10 | |
903465215 | N | Oct 01, 2022 | Oct 31, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465175) - 1 Show analyte | Returned To Compliance - Apr 18, 2023 | 1 | ||
903465179 | N | Oct 01, 2022 | Oct 31, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (95% NTU) - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465175 | N | Oct 01, 2022 | Oct 31, 2022 | WTP-A | SWTR | Turbidity Standards Not Met (Max NTU) - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465208 | N | May 01, 2022 | May 31, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465135) - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 1 | ||
903465135 | N | May 01, 2022 | May 31, 2022 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465209 | N | Apr 01, 2022 | Apr 30, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465133) - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 1 | ||
903465133 | N | Apr 01, 2022 | Apr 30, 2022 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465132 | N | Mar 01, 2022 | Mar 31, 2022 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465142 | N | Feb 01, 2022 | Feb 28, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465126) - 1 Show analyte | Returned To Compliance - May 08, 2023 | 1 | ||
903465141 | N | Feb 01, 2022 | Feb 28, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465127) - 1 Show analyte | Returned To Compliance - May 08, 2023 | 1 | ||
903465127 | N | Feb 01, 2022 | Feb 28, 2022 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465126 | N | Feb 01, 2022 | Feb 28, 2022 | WTP-A | SWTR | Failure to Maintain EP Disinfection - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465140 | N | Jan 01, 2022 | Jan 31, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465124) - 1 Show analyte | Returned To Compliance - May 08, 2023 | 1 | ||
903465139 | N | Jan 01, 2022 | Jan 31, 2022 | SWTR | Public Notice Late/Nonreporting (Viol # 903465125) - 1 Show analyte | Returned To Compliance - May 08, 2023 | 1 | ||
903465125 | N | Jan 01, 2022 | Jan 31, 2022 | WTP-A | SWTR | Failure to Meet CT - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465124 | N | Jan 01, 2022 | Jan 31, 2022 | WTP-A | SWTR | Failure to Maintain EP Disinfection - 1 Show analyte | Returned To Compliance - Feb 06, 2023 | 10 | |
903465271 | Y | Jan 01, 2023 | Dec 31, 2023 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | 1 | ||
903465268 | Y | Jul 01, 2023 | Sep 30, 2023 | EP-A | RAD | Chemical Late/Nonreporting - 1 Show analyte | 1 | ||
903465205 | Y | Jan 01, 2022 | Dec 31, 2022 | DIST-A | DBP | Chlorine Residual/DBP Late/Nonreporting - 2 Show analytes | 1 | ||
903465269 | Y | Dec 01, 2023 | Dec 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 10, 2024 | 1 | ||
903465265 | Y | Jul 01, 2023 | Sep 30, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 02, 2024 | 1 | |
903465264 | Y | Jul 01, 2023 | Sep 30, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jan 10, 2024 | 1 | |
903465242 | Y | May 01, 2023 | May 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 21, 2023 | 1 | ||
903465238 | Y | Jan 01, 2023 | Mar 31, 2023 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 18, 2023 | 1 | |
903465237 | Y | Jan 01, 2023 | Mar 31, 2023 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Apr 18, 2023 | 1 | |
903465216 | Y | Mar 01, 2023 | Mar 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 19, 2023 | 1 | ||
903465210 | Y | Feb 01, 2023 | Feb 28, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 19, 2023 | 1 | ||
903465213 | Y | Oct 01, 2022 | Dec 31, 2022 | EP-A | RAD | Chemical Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 18, 2023 | 1 | |
903465202 | Y | Oct 01, 2022 | Dec 31, 2022 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 10, 2023 | 1 | |
903465201 | Y | Oct 01, 2022 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 06, 2023 | 1 | |
903465178 | Y | Oct 01, 2022 | Oct 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 05, 2022 | 1 | |
903465174 | Y | Jul 01, 2022 | Sep 30, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Feb 06, 2023 | 1 | |
903465153 | Y | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 28, 2022 | 1 | ||
903465152 | Y | Aug 01, 2022 | Aug 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 07, 2022 | 1 | |
903465149 | Y | Jul 01, 2022 | Jul 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 07, 2022 | 1 | |
903465146 | Y | Jul 01, 2022 | Jul 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 30, 2022 | 1 | ||
903465145 | Y | Jun 01, 2022 | Jun 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 07, 2022 | 1 | |
903465138 | Y | May 01, 2022 | May 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Oct 07, 2022 | 1 | |
903465134 | Y | May 01, 2022 | May 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 01, 2022 | 1 | ||
903465131 | Y | Mar 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Apr 25, 2022 | 1 | ||
903465130 | Y | Feb 01, 2022 | Feb 28, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 05, 2022 | 1 | |
903465123 | Y | Jan 01, 2022 | Jan 31, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Apr 05, 2022 | 1 | |
903465120 | Y | Jan 01, 2022 | Jan 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 18, 2022 | 1 | ||
903465117 | Y | Nov 01, 2021 | Nov 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 07, 2021 | 1 | ||
903465116 | Y | Oct 01, 2021 | Oct 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465113 | Y | Sep 01, 2021 | Sep 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465109 | Y | Sep 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 29, 2021 | 1 | ||
903465108 | Y | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465105 | Y | Aug 01, 2021 | Aug 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 29, 2021 | 1 | ||
903465104 | Y | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465101 | Y | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465098 | Y | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 09, 2021 | 1 | |
903465095 | Y | Feb 01, 2021 | Feb 28, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Apr 08, 2021 | 1 | |
903465092 | Y | Jan 01, 2021 | Jan 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 01, 2021 | 1 | ||
903465091 | Y | Jan 01, 2020 | Dec 31, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Dec 07, 2021 | 5 | |
903465090 | Y | Oct 01, 2020 | Oct 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Dec 02, 2020 | 1 | |
903465087 | Y | Jun 01, 2020 | Jun 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Aug 05, 2020 | 1 | |
903465084 | Y | Apr 01, 2020 | Apr 30, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 10, 2020 | 1 | |
903465081 | Y | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 20, 2020 | 1 | ||
903465080 | Y | Mar 01, 2020 | Mar 31, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 10, 2020 | 1 | |
903465077 | Y | Feb 01, 2020 | Feb 29, 2020 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jun 10, 2020 | 1 | |
903465074 | Y | Feb 01, 2020 | Feb 29, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 12, 2020 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 2 5 0 183 |