Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
1562615 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - May 26, 2022 | 1 | |
1562621 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 01, 2024 | 5 | |
1562620 | Y | Nov 01, 2023 | Nov 30, 2023 | Dec 11, 2023 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 17, 2023 | 1 | ||
1562619 | Y | Jul 01, 2023 | Sep 30, 2023 | Oct 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Oct 17, 2023 | 1 | ||
1562618 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 03, 2023 | 1 | ||
1562617 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jan 25, 2022 | 5 | |
1562616 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jan 21, 2022 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 15 |