Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902515579 | May 01, 2023 | May 31, 2023 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jul 07, 2023 | 1 | |
902515575 | Sep 01, 2022 | Sep 30, 2022 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Jul 07, 2023 | 1 | |
902515571 | Aug 01, 2021 | Aug 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 14, 2021 | 1 | |
902515568 | Jul 01, 2021 | Jul 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 14, 2021 | 1 | |
902515565 | Jul 01, 2021 | Jul 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 11, 2021 | 1 | ||
902515564 | Jun 01, 2021 | Jun 30, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Hide analytes CHLORINE SWTR TURBIDITY |
Returned To Compliance - Sep 14, 2021 | 1 | |
902515561 | Jun 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 11, 2021 | 1 | ||
902515560 | May 01, 2021 | May 31, 2021 | WTP-A | SWTR | Monthly SW Report - Late/Nonreporting - 3 Show analytes | Returned To Compliance - Sep 14, 2021 | 1 | |
902515557 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 11, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 9 |