Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
1472230 | Y | Jan 01, 2024 | Mar 31, 2024 | Apr 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
1472229 | Y | Apr 01, 2023 | Jun 30, 2023 | Jul 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 11, 2023 | 1 | ||
1472228 | Y | Jan 01, 2023 | Mar 31, 2023 | Apr 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 11, 2023 | 1 | ||
1472227 | Y | Jan 01, 2022 | Dec 31, 2022 | Feb 02, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 17, 2023 | 5 | |
1472226 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 11, 2023 | 1 | ||
1472225 | Y | Jul 01, 2022 | Sep 30, 2022 | Oct 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 11, 2023 | 1 | ||
1472224 | Y | Apr 01, 2022 | Jun 30, 2022 | Jul 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 11, 2023 | 1 | ||
1472223 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
1472222 | Y | Oct 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472221 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
1472220 | Y | Jul 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472219 | Y | Apr 01, 2021 | Jun 30, 2021 | Jul 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472218 | Y | Jan 01, 2021 | Mar 31, 2021 | Apr 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472217 | Y | Jan 01, 2020 | Dec 31, 2020 | Jan 26, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
1472216 | Y | Oct 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472215 | N | Jan 01, 2020 | Dec 31, 2020 | Jan 12, 2021 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
1472214 | Y | Jul 01, 2020 | Sep 30, 2020 | Oct 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472213 | Y | Apr 01, 2020 | Jun 30, 2020 | Jul 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472212 | Y | Jan 01, 2020 | Mar 31, 2020 | Apr 14, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472211 | Y | Jan 01, 2019 | Dec 31, 2019 | Jan 30, 2020 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | No Additional Action Needed - Dec 31, 2021 | 5 | |
1472209 | Y | Oct 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2022 | 1 | ||
1472210 | N | Jan 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | No Longer Required To Comply - Dec 31, 2021 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 37 |