Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
900732871 | Y | Jan 01, 2023 | Dec 31, 2023 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900732815 | Y | Jan 01, 2022 | Jun 30, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900732873 | Y | Apr 01, 2024 | Apr 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 03, 2024 | 1 | ||
900732872 | Y | Nov 01, 2023 | Nov 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 22, 2023 | 1 | ||
900732870 | Y | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900732869 | Y | Aug 01, 2023 | Aug 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900732868 | Y | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 04, 2023 | 1 | ||
900732867 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 21, 2023 | 5 | |
900732866 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Show analytes | Returned To Compliance - Mar 21, 2023 | 1 | |
900732837 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Hide analytes 1,1,1-TRICHLOROETHANE 1,1,2-TRICHLOROETHANE 1,1-DICHLOROETHYLENE 1,2,4-TRICHLOROBENZENE 1,2-DICHLOROETHANE 1,2-DICHLOROPROPANE BENZENE CARBON TETRACHLORIDE CHLOROBENZENE CIS-1,2-DICHLOROETHYLENE DICHLOROMETHANE ETHYLBENZENE O-DICHLOROBENZENE P-DICHLOROBENZENE STYRENE TETRACHLOROETHYLENE TOLUENE TRANS-1,2-DICHLOROETHYLENE TRICHLOROETHYLENE VINYL CHLORIDE XYLENES, TOTAL |
Returned To Compliance - Mar 21, 2023 | 1 | |
900732816 | Y | Jul 01, 2022 | Jul 31, 2022 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 28, 2022 | 1 | ||
900732814 | Y | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 10, 2021 | 1 | ||
900732813 | Y | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 15, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 2 4 0 15 |